HomeFinancial information
Print 

Financial information


Financial statements have been prepared in US dollars to International Financial Reporting Standards and Companies Law provisions, Cap. 113. The company's financials have been audited by PricewaterhouseCoopers up to 2006 and by KPMG from 2007 onwards.

 

Financial Highlights

in thousands of US$20102009200820072006200520042003200220012000
Assets 156 374 112 015 132 677 716 657 697 147 388 401 380 371 133 537 86 438 83 543 80 262
Receivables and prepayments 73 663 23 899 25 934 130 767 164 709 74 454 289 503 76 034 36 924 34 573 61 615
Trade and other payables 70 417 41 968 38 483 159 495 185 819 176 903 293 611 68 406 38 654 39 093 52 617
Shareholders' equity 37 599 56 013 58 315 106 617 110 412 75 096 49 540 34 467 25 214 8 442 4 726
Net (loss)/income (10 584) (8 305) (45 441) 31 477 46 325 25 556 15 074 9 253 1 772 3 716 1 775
Return on equity (%) (28.1%) (14.8%) (77.9%) 29.5% 42.0% 34.0% 30.4% 26.8% 7.0% 44.0% 37.6%
Equity to assets (%) 24% 50% 44% 15% 16% 19% 13% 26% 29% 10% 6%

 

Annual Reports





Profit from our services with a UniCredit Securities Account

Client login



Company sites

DMA to Russian equities:
We offer electronic access to Russian local shares and GDRs.